Universal heat shrink tubing with excellent physical and mechanical properties
Universal heat shrink tubing with excellent physical and mechanical properties
Flexible
Flame retardant
Thin wall
Continuous operating temperature:-55℃~125℃
Fully shrink temperature:≥125℃
Technical Data
Property | Test method | Typical Performance |
Tensile strength(MPa) | ASTM D 2671 | ≥ 10.4 |
Ultimate elongation(%) | ASTM D 2671 | ≥ 200 |
Tensile strength after aging(Mpa) | 158 ℃X168hr | ≥ 7.3 |
Ultimate elongation after heat aged (%) | 158 ℃X168hr | ≥ 100 |
Dielectric strength(kV/mm) | ASTM D 149 | ≥ 15 |
Volume resistivity( Ω NaN) | ASTM D 149 | ≥1 X1014 |
Size | Expanded | After Recovery | Standard Package | |
mm | Inner Diameter Min (mm) | Inner Diameter Max (mm) | Total Wall Thickness (mm) | Spool Length M/spool |
3.2 | ≥3.2 | ≤0.8 | 0.60±0.2 | 100 |
4 | ≥4 | ≤1.0 | 0.70±0.2 | 100 |
6 | ≥6 | ≤1.5 | 0.78±0.25 | 100 |
8 | ≥8 | ≤2.0 | 0.80±0.25 | 100 |
10 | ≥10 | ≤2.5 | 0.85±0.25 | 100 |
12 | ≥12 | ≤3.0 | 0.90±0.30 | 100 |
16 | ≥16 | ≤4.0 | 1.00±0.30 | 100 |
19.1 | ≥19.1 | ≤4.6 | 1.20±0.30 | 50 |
24 | ≥24 | ≤6.0 | 1.25±0.30 | 50 |
25.4 | ≥25.4 | ≤6.5 | 1.25±0.30 | 50 |
30 | ≥30 | ≤7.5 | 1.25±0.30 | 50 |
32 | ≥32 | ≤8.0 | 1.25±0.30 | 50 |
38.1 | ≥38.1 | ≤9.5 | 1.30±0.30 | 50 |
51 | ≥51 | ≤13.0 | 1.35±0.30 | 50 |
64 | ≥64 | ≤16.0 | 1.45±0.40 | 25 |
76 | ≥76 | ≤19.0 | 1.45±0.40 | 25 |
95 | ≥95 | ≤24.0 | 1.45±0.40 | 25 |
100 | ≥100 | ≤25.0 | 1.45±0.40 | 25 |
115 | ≥115 | ≤29.0 | 1.50±0.40 | 25 |
127 | ≥127 | ≤32.0 | 1.60±0.40 | 25 |
150 | ≥150 | ≤38.0 | 1.60±0.40 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn