Non-shrinkable,Irradiated,Flexible Flame-retardant,Polyolefin Tubing
Non-shrinkable,Irradiated,Flexible Flame-retardant,Polyolefin Tubing
Flexible
Flame retardant
Thin wall
Continuous operating temperature:-55℃~125℃
Technical Data
Property | Test method | Typical Performance |
Tensile strength(MPa) | ASTM D2671 | ≥ 10.4 |
Ultimate elongation(%) | ASTM D2671 | ≥ 200 |
Water absorption | ASTM D570 | ≤0.5 |
Dielectric strength(kV/mm) | ASTM D149 | ≥ 15 |
Volume resistivity(Ω·cm) | ASTM D876 | ≥1 X1014 |
Size(AWG) | Inner Diameter(mm) | Wall Thickness(mm) | Standard Package |
AWG18 | 1.00±0.10 | 0.40±0.06 | 200 |
AWG16 | 1.30±0.10 | 0.40±0.06 | 200 |
AWG14 | 1.65±0.10 | 0.40±0.06 | 200 |
AWG12 | 2.10±0.15 | 0.40±0.06 | 200 |
AWG10 | 2.60±0.15 | 0.50±0.08 | 200 |
AWG8 | 3.30±0.15 | 0.50±0.08 | 100 |
AWG6 | 4.10±0.20 | 0.50±0.08 | 100 |
AWG4 | 5.20±0.20 | 0.50±0.08 | 100 |
AWG2 | 6.50±0.20 | 0.50±0.08 | 100 |
AWG0 | 8.30±0.30 | 0.50±0.08 | 100 |
3/8 | 9.50±0.40 | 0.50±0.08 | 100 |
’7/16 | 11.10±0.40 | 0.50±0.08 | 100 |
1/2 | 12.70±0.40 | 0.50±0.08 | 100 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn