Universal heat shrink tubing with excellent physical and mechanical properties
Universal heat shrink tubing with excellent physical and mechanical properties
Flexible
Flame retardant
Thin wall
Continuous operating temperature:-55℃~125℃
Fully shrink temperature:≥125℃
Technical Data
Property | Test method | Typical Performance |
Tensile strength(MPa) | ASTM D 2671 | ≥ 10.4 |
Ultimate elongation(%) | ASTM D 2671 | ≥ 200 |
Tensile strength after aging(Mpa) | 158 ℃X168hr | ≥ 7.3 |
Ultimate elongation after heat aged (%) | 158 ℃X168hr | ≥ 100 |
Longitudinal change | ASTM D2671 | -5%~+5% |
Flammability | ASTM D2671 C method | VW-1 |
Voltage withstand | UL 224, 2500V, 60s | No breakdown |
Dielectric strength(kV/mm) | ASTM D 149 | ≥ 15 |
Volume resistivity( Ω NaN) | ASTM D 149 | ≥1 X1014 |
Size | Supplied | After Recovery | Standard Package | ||
Inch | mm | Inner Diameter Min (mm) | Inner Diameter (mm) | Wall Thickness (mm) | Spool Length M/spool |
1/6 | 1.5 | ≥1.5 | ≤0.50 | 0.45±0.10 | 200 |
1/8 | 3 | ≥3 | ≤1.00 | 0.55±0.10 | 200 |
3/16 | 4.5 | ≥4.5 | ≤1.50 | 0.60±0.10 | 100 |
1/4 | 6 | ≥6 | ≤2.00 | 0.65±0.10 | 100 |
3/8 | 9 | ≥9 | ≤3.00 | 0.75±0.15 | 100 |
1/2 | 12 | ≥12 | ≤4.00 | 0.75±0.15 | 100 |
5/8 | 15 | ≥15 | ≤5.00 | 0.80±0.15 | 100 |
3/4 | 18 | ≥18 | ≤6.00 | 0.85±0.15 | 100 |
1 | 24 | ≥24 | ≤8.00 | 1.00±0.20 | 50 |
1-1/4 | 30 | ≥30 | ≤10.0 | 1.15±0.20 | 50 |
1-1/2 | 39 | ≥39 | ≤13.0 | 1.50±0.20 | 50 |
2 | 50 | ≥50 | ≤16.0 | 2.50±0.20 | 25 |
60 | ≥60 | ≤20.0 | 2.60±0.20 | 25 | |
70 | ≥70 | ≤23.0 | 2.60±0.20 | 25 | |
3 | 80 | ≥80 | ≤26.0 | 2.60±0.20 | 25 |
90 | ≥90 | ≤30.0 | 2.60±0.20 | 25 | |
4 | 100 | ≥100 | ≤33.0 | 2.60±0.20 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn