● Flexible
● Suitable for various applications
● Continuous Operating Temperature:-55℃ to 135℃
● Fully shrink temperature: 120℃
● Flexible
● Suitable for various applications
● Continuous Operating Temperature:-55℃ to 135℃
● Fully shrink temperature: 120℃
Property | Test Method | Typical Performance |
Tensile strength(MPa) | ASTM D2671 | ≥10.4 |
Ultimate elongation(%) | ASTM D2671 | ≥ 200 |
Tensile strength after heat aged (Mpa) | 1 75℃X168h | ≥7.3 |
Ultimate elongation after heat aged (%) | 1 75℃X168h | ≥100 |
Longitudinal change | ASTM D2671 | -5%~+5% |
Flammability | ASTM D2671C method | VW-1 |
Voltage withstand | UL 224, 2500V, 60s | No breakdown |
Heat shock | UL 224 ,250℃×4h | No cracks, flowing or dripping |
Dielectric strength (kV/mm) | ASTM D 149 | ≥19.7 |
Volume resistivity (Ω·cm) | ASTM D 876 | ≥ 1014 |
Specification table
Size | As Supplied | After Recovery | Standard Package | ||
Inch | mm | Inner Diameter | Inner Diameter | Wall Thickness | Spool Length |
mm | mm | mm | M/spool | ||
3/64 | 1 | ≥1.20 | ≤0.60 | 0.41±0.10 | 200 |
1/16 | 1.5 | ≥1.60 | ≤0.80 | 0.43±0.10 | 200 |
3/32 | 2.5 | ≥2.40 | ≤1.20 | 0.51±0.10 | 200 |
1/8 | 3 | ≥3.20 | ≤1.60 | 0.51±0.10 | 200 |
3/16 | 4.5 | ≥4.80 | ≤2.40 | 0.51±0.10 | 100 |
1/4 | 6 | ≥6.40 | ≤3.20 | 0.64±0.10 | 100 |
3/8 | 9 | ≥9.50 | ≤4.80 | 0.64±0.10 | 100 |
1/2 | 12 | ≥12.70 | ≤6.40 | 0.64±0.10 | 100 |
3/4 | 18 | ≥19.10 | ≤9.50 | 0.76±0.15 | 100 |
1 | 25 | ≥25.40 | ≤12.70 | 0.89±0.15 | 50 |
5/4 | 32 | ≥32.00 | ≤15.90 | 0.89±0.15 | 50 |
3/2 | 38 .0 | ≥38.00 | ≤19.10 | 1.00±0.15 | 50 |
2 | 50 | ≥51.00 | ≤25.40 | 1.15±0.15 | 25 |
3 | 75 | ≥76 | ≤38.10 | 1.27±0.20 | 25 |
4 | 100 | ≥102 | ≤50.80 | 1.40±0.20 | 25 |
5 | 120 | ≥125 | ≤63.50 | 1.40±0.25 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn