High temperature resistant fiberglass sleeve is composed of woven non-alkali fiberglass and treated in high temperature. It is self-extinguishing, high temperature, flexibility, etc. It is mainly applied in the areas such as heating elements for high temperature, domestic electrical heating appliances and cooking appliances, sleeve for cable assemblies subject to high temperature, etc.
High temperature resistant fiberglass sleeve is composed of woven non-alkali fiberglass and treated in high temperature. It is self-extinguishing, high temperature, flexibility, etc. It is mainly applied in the areas such as heating elements for high temperature, domestic electrical heating appliances and cooking appliances, sleeve for cable assemblies subject to high temperature, etc.
Item | Performance index |
Operating temperature | -70℃~+550℃ |
Thermal ageing test | 550±5℃*6h, No crack |
Vertical flame test | VW-1 |
Environmental standards | RoHS2.0, REACH |
High temperature resistant glass fiber sleeve dimension | |||
Inner diameter(mm) | Allowance(mm) | Min W.T. (mm) | Packing standard (m/r) |
Φ0.5 | +0.5/-0.5 | 0.2 | 200 |
Φ1.0 | +0.5/-0.5 | 0.2 | 200 |
Φ1.5 | +0.5/-0.5 | 0.2 | 200 |
Φ2.0 | +0.5/-0.5 | 0.2 | 100 |
Φ2.5 | +0.5/-0.5 | 0.25 | 100 |
Φ3.0 | +0.5/-0.5 | 0.25 | 100 |
Φ3.5 | +0.5/-0.5 | 0.25 | 100 |
Φ4.0 | +0.5/-0.5 | 0.25 | 100 |
Φ4.5 | +0.5/-0.5 | 0.3 | 100 |
Φ5.0 | +0.5/-0.5 | 0.3 | 100 |
Φ6.0 | +0.5/-0.5 | 0.3 | 50 |
Φ7.0 | +0.5/-0.5 | 0.3 | 50 |
Φ8.0 | +0.5/-0.5 | 0.3 | 50 |
Φ9.0 | +0.5/-0.5 | 0.4 | 50 |
Φ10.0 | +1.0/-1.0 | 0.4 | 50 |
Φ11.0 | +1.0/-1.0 | 0.4 | 50 |
Φ12.0 | +1.0/-1.0 | 0.4 | 50 |
Φ14.0 | +1.0/-1.0 | 0.4 | 25 |
Φ16.0 | +1.0/-1.0 | 0.4 | 25 |
Φ18.0 | +1.0/-1.0 | 0.4 | 25 |
Φ20.0 | +1.0/-1.0 | 0.45 | 25 |
Φ25.0 | +1.0/-1.0 | 0.45 | 25 |
Φ30.0 | +1.0/-1.0 | 0.45 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn