2X Silicone heat shrinkable tube is extruded by special technique with high quality silicone. Because of its flexible, high-temperature resistance, acid & alkali resistance, the tube is widely used in household appliances, commercial instrument, electronic insulation, medical instrument, Food pipette etc.
2X Silicone heat shrinkable tube is extruded by special technique with high quality silicone. Because of its flexible, high-temperature resistance, acid & alkali resistance, the tube is widely used in household appliances, commercial instrument, electronic insulation, medical instrument, Food pipette etc.
Features | Fire-retardant type |
Shrinkage ratio | 2:1 |
Tensile strength, MPa | ≥3.45 |
Elongation, % | ≥100 |
Tearing strength, KN/m | ≥14.5 |
Volume resistivity, Ω·m | 2×1012 |
Dielectric strength,KV/mm | 20 |
50Hz Dielectric constant | 3.2 |
Flame Retardant | VW-1 |
50Hz Dielectric loss tangent | 0.001 |
Operation temperature,℃ | -50~+200 |
Axial rate of change, % | 0.4 |
Shrinkage temperature, ℃ | ≥90 |
Fire-retardant type | |||
Specification | As Supplied (mm) | After Recovery(mm) | The thickness of shrinkage (mm) |
Φ 1.0 | ≥1.0 | 0.5±0.1 | 0.7±0.2 |
Φ 2.0 | ≥2.0 | 1.0±0.2 | 0.8±0.2 |
Φ 3.0 | ≥3.0 | 1.5±0.2 | 0.8±0.2 |
Φ 4.0 | ≥4.0 | 2.1±0.2 | 0.85±0.2 |
Φ 5.0 | ≥5.0 | 2.6±0.2 | 0.95±0.2 |
Φ 6.0 | ≥6.0 | 3.2±0.3 | 1.0±0.2 |
Φ 7.0 | ≥7.0 | 3.7±0.3 | 1.1±0.2 |
Φ 8.0 | ≥8.0 | 4.3±0.3 | 1.2±0.2 |
Φ 9.0 | ≥9.0 | 4.8±0.3 | 1.3±0.2 |
Φ 10 | ≥10.0 | 5.3±0.3 | 1.8±0.3 |
Φ 12 | ≥12.0 | 6.4±0.3 | 1.8±0.3 |
Φ 15 | ≥15.0 | 8.0±0.4 | 1.8±0.3 |
Φ 16 | ≥16.0 | 8.5±0.4 | 1.8±0.3 |
Φ 18 | ≥18.0 | 9.5±0.5 | 1.8±0.3 |
Φ 20 | ≥20.0 | 10.5±0.5 | 2.0±0.3 |
Φ 25 | ≥25.0 | 13±0.8 | 2.0±0.3 |
Φ 35 | ≥35 | 18.0±1.5 | 2.2±0.35 |
Φ 40 | ≥38 | 21.0±1.5 | 2.2±0.35 |
Φ 50 | ≥47 | 26.0±2.0 | 2.2±0.35 |
Φ 70 | ≥67 | 38.0±3.0 | 2.7±0.40 |
Φ 80 | ≥77 | 43.0±5.0 | 2.7±0.40 |
Φ 90 | ≥87 | 48.0±5.0 | 2.7±0.40 |
Φ 100 | ≥97 | 54.0±5.0 | 2.7±0.40 |
Φ 110 | ≥107 | 58.0±5.0 | 2.7±0.40 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn