PTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
● High performance for anti-corrosion (anti-acid/alkali/chemical/oil)
● High voltage resistant
● Operating Temperature: -65℃-200℃
● Standard color: Clear
● Shrink ratio:1.7:1, 2:1,4:1
● Shrink temperature:>350℃
PTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
● High performance for anti-corrosion (anti-acid/alkali/chemical/oil)
● High voltage resistant
● Operating Temperature: -65℃-200℃
● Standard color: Clear
● Shrink ratio:1.7:1, 2:1,4:1
● Shrink temperature:>350℃
PROPERTY | TEST METHOD | STANTARD |
Tensile Strength(MPa) | ASTM D2671 | ≥19 |
Elongation(%) | ASTM D2671 | ≥200 |
Dielectric strength(kV/mm) | IEC 243 | ≥26 |
Volume resistance(ΩNaN) | IEC 93 | ≥ 1×1014 |
Flammability(℃) | ASTM D2671 | VW-1 |
Operation temperature | -65℃~200℃ | |
Shrink temperature | ≥ 350℃ | |
Longitudinal Shrink Ratio(%) | Longitudinal Shrink Ratio≤15% | |
Environment | RoHS Compliant | |
Rated Voltage | 600V | |
Standard Color | Clear | |
Material:PTFE |
RSFR-TFE-2X SPECIFICATION | ||||
SIZE (mm) | AS SUPPLIED(mm) | AFTER RECOVERY (mm) | PACKAGE | |
INTERNAL DIAMETER | INTERNAL DIAMETER | WALL THICKNESS | m/spool | |
1.0 | 1.0±0.2 | ≤0.55 | 0.15±0.05 | 200 |
1.5 | 1.5±0.2 | ≤0.80 | 0.15±0.05 | 200 |
2.0 | 2.0±0.2 | ≤1.10 | 0.15±0.05 | 200 |
2.5 | 2.5±0.3 | ≤1.35 | 0.15±0.05 | 200 |
3.0 | 3.0±0.3 | ≤1.65 | 0.20±0.05 | 200 |
3.5 | 3.5±0.3 | ≤1.85 | 0.20±0.05 | 100 |
4.0 | 4.0±0.3 | ≤2.10 | 0.20±0.05 | 100 |
4.5 | 4.5±0.3 | ≤2.35 | 0.20±0.05 | 100 |
5.0 | 5.0±0.3 | ≤2.60 | 0.20±0.05 | 100 |
6.0 | 6.0+0.5/-0.3 | ≤3.10 | 0.25±0.05 | 100 |
7.0 | 7.0+0.5/-0.3 | ≤3.60 | 0.25±0.05 | 1 |
8.0 | 8.0+0.5/-0.3 | ≤4.10 | 0.25±0.05 | 1 |
9.0 | 9.0+0.8/-0.3 | ≤4.60 | 0.25±0.05 | 1 |
10.0 | 10.0+0.8/-0.3 | ≤5.20 | 0.25±0.05 | 1 |
11.0 | 11.0+0.8/-0.3 | ≤5.60 | 0.25±0.05 | 1 |
12.0 | 12.0+0.8/-0.3 | ≤6.20 | 0.25±0.05 | 1 |
13.0 | 13.0+0.8/-0.3 | ≤6.70 | 0.25±0.05 | 1 |
14.0 | 14.0+0.8/-0.3 | ≤7.20 | 0.25±0.05 | 1 |
15.0 | 15.0+0.8/-0.3 | ≤7.70 | 0.25±0.05 | 1 |
16.0 | 16.0+1.0/-0.5 | ≤8.20 | 0.25±0.05 | 1 |
18.0 | 18.0+1.0/-0.5 | ≤9.20 | 0.25±0.05 | 1 |
20.0 | 20.0+1.0/-0.5 | ≤10.20 | 0.28±0.05 | 1 |
22.0 | 22.0+1.0/-0.5 | ≤11.20 | 0.28±0.05 | 1 |
25.0 | 25.0+1.0/-0.5 | ≤12.70 | 0.28±0.05 | 1 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn