Polyester non shrinking textile tube is made of high-strength polyester multifilament textile, it has the advantages of strong tensile strength, explosion-proof, wear-resistant, noise reduction, pressure resistance, moisture absorption and dustproof. It is widely used in the protection of water pipes and oil pipes of special engineering equipment such as hydraulic equipment and lifting equipment.
Polyester non shrinking textile tube is made of high-strength polyester multifilament textile, it has the advantages of strong tensile strength, explosion-proof, wear-resistant, noise reduction, pressure resistance, moisture absorption and dustproof. It is widely used in the protection of water pipes and oil pipes of special engineering equipment such as hydraulic equipment and lifting equipment.
Technical parameter | |
Material | Polyester |
Operating temperature | -50℃-+150℃ |
Melting temperature | 240℃±10℃ |
Flammability rating | RoHS, ISO6945, MSHA |
Standard color | Black |
cutting tool | Scissors or hot knife |
Data sheet | ||||
Model | Size | Flat width | Thickness | package |
mm | (W) MM | mm | (m/roll) | |
DWB-027 | 27 | 17 | 1 | 50 |
DWB-031 | 31 | 20 | 1 | 50 |
DWB-036 | 36 | 23 | 1 | 50 |
DWB-039 | 39 | 25 | 1 | 50 |
DWB-042 | 42 | 27 | 1 | 50 |
DWB-049 | 49 | 31 | 1 | 50 |
DWB-052 | 52 | 33 | 1 | 50 |
DWB-063 | 63 | 36 | 1 | 50 |
DWB-069 | 69 | 40 | 1 | 50 |
DWB-074 | 74 | 44 | 1 | 50 |
DWB-083 | 83 | 47 | 1 | 50 |
DWB-086 | 86 | 53 | 1 | 50 |
DWB-094 | 94 | 55 | 1 | 50 |
DWB-104 | 104 | 60 | 1 | 50 |
DWB-115 | 115 | 73 | 1 | 50 |
DWB-146 | 146 | 93 | 1 | 50 |
DWB-176 | 176 | 112 | 1 | 50 |
Note:
① The fold diameter refers to the flat width of the tube.
② The inner diameter refers to the inner diameter of tube.
③ Special packaging, special colors, etc can be customized according to customer needs.
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn