

Polyacrylic acid glass fiber sleeve is woven from alkali free glass fiber yarn and coated with acrylic saturated coating for bonding. It has good wear resistance and is widely used for insulation protection of Class F motors, household appliances, electric heating equipment, and special lighting fixtures.
Polyacrylic acid glass fiber sleeve is woven from alkali free glass fiber yarn and coated with acrylic saturated coating for bonding. It has good wear resistance and is widely used for insulation protection of Class F motors, household appliances, electric heating equipment, and special lighting fixtures.
Structure
It is braided by superior fiberglass, then coated with acrylic resin and
treated in suitable high temperature.
Characteristics
Flame resistance, oil resistance, good compatibility with class F impregnation varnishes, good mechanical resistance, good fray resistance, etc.
Application
Internal wiring of rotating and static machines, classes F motors, alternators, generators, transformers, sleeving for cable assemblies, all class F insulation, household electrical appliances, electrical heat devices, and special lamps, etc.
Performance characteristics
Item | P erformance index |
Operating temperature | -40℃~+155℃ |
Oil resistance | Oil-resistant |
Voltage resistance test standard | ||||
Potential rating | Testing Condition | Testing method | Average Voltage(v) | Individual |
1500 | UL 1441 | Take five 15 cm sections of the sample tubing. Insert a metal rod of equal diameter into the interior of each tube to serve as an electrode. Wrap a 2.5 cm strip of aluminum foil around the outer wall of each tube to serve as the external electrode. Set the leakage current limit on the tester to 5 mA, then increase the voltage at a rate of 500 V per second until the tube wall breaks down, and record the resulting value. | 1500 | 1200 |
2500 | 2500 | 1800 | ||
4000 | 4000 | 3000 | ||
7000 | 7000 | 5000 | ||
Specification | ||||||
No. | Inner diameter (mm) | Allowance (mm) | Thickness(mm) | |||
1500V | 2500V | 4000V | 7000V | |||
1 | φ1.0 | -0.2,+0.3 | 0.31±0.06 | 0.35±0.08 | 0.45±0.1 | 0.47±0.1 |
2 | φ1.5 | -0.2,+0.3 | 0.35±0.06 | 0.38±0.08 | 0.54±0.1 | 0.56±0.1 |
3 | φ2.0 | -0.2,+0.3 | 0.35±0.06 | 0.39±0.08 | 0.55±0.1 | 0.57±0.1 |
4 | φ2.5 | -0.2,+0.3 | 0.35±0.06 | 0.41±0.08 | 0.55±0.1 | 0.57±0.1 |
5 | φ3.0 | -0.2,+0.3 | 0.35±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
6 | φ3.5 | -0.2,+0.3 | 0.38±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
7 | φ4.0 | -0.2,+0.3 | 0.38±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
8 | φ4.5 | -0.2,+0.4 | 0.38±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
9 | φ5.0 | -0.2,+0.4 | 0.38±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
10 | φ5.5 | -0.2,+0.4 | 0.38±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
11 | φ6.0 | -0.2,+0.4 | 0.39±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
12 | φ7.0 | -0.2,+0.4 | 0.39±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
13 | φ8.0 | -0.2,+0.5 | 0.39±0.06 | 0.45±0.08 | 0.57±0.1 | 0.59±0.1 |
14 | φ9.0 | -0.2,+0.5 | 0.47±0.06 | 0.53±0.08 | 0.65±0.1 | 0.67±0.1 |
15 | φ10.0 | -0.2,+0.5 | 0.48±0.06 | 0.54±0.08 | 0.66±0.1 | 0.68±0.1 |
16 | φ11.0 | -0.2,+0.5 | 0.51±0.06 | 0.54±0.08 | 0.67±0.1 | 0.69±0.1 |
17 | φ12.0 | -0.2,+0.5 | 0.51±0.06 | 0.55±0.08 | 0.67±0.1 | 0.69±0.1 |
18 | φ13.0 | -0.2,+0.5 | 0.51±0.06 | 0.55±0.08 | 0.68±0.1 | 0.70±0.1 |
19 | φ14.0 | -0.2,+0.5 | 0.52±0.06 | 0.55±0.08 | 0.70±0.1 | 0.72±0.1 |
20 | φ15.0 | -0.5,+0.7 | 0.52±0.06 | 0.55±0.08 | 0.70±0.1 | 0.72±0.1 |
21 | φ16.0 | -0.5,+0.7 | 0.53±0.06 | 0.57±0.08 | 0.70±0.1 | 0.72±0.1 |
22 | φ17.0 | -0.5,+0.7 | 0.61±0.06 | 0.65±0.1 | 0.75±0.1 | 0.77±0.1 |
23 | φ18.0 | -0.5,+0.7 | 0.61±0.06 | 0.65±0.1 | 0.75±0.1 | 0.77±0.1 |
24 | φ19.0 | -0.5,+0.7 | 0.61±0.06 | 0.65±0.1 | 0.75±0.1 | 0.77±0.1 |
25 | φ20.0 | -0.5,+0.7 | 0.61±0.10 | 0.65±0.1 | 0.75±0.1 | 0.77±0.1 |
26 | φ22.0 | -0.5,+0.7 | 0.61±0.10 | 0.65±0.1 | 0.75±0.1 | 0.77±0.1 |
27 | φ25.0 | -0.5,+1.0 | 0.73±0.12 | 0.76±0.12 | 0.88±0.15 | 0.90±0.15 |
28 | Φ30.0 | ±1.0 | 0.76±0.12 | 0.83±0.12 | 0.95±0.15 | 0.97±0.15 |

Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn