Universal heat shrink tubing with excellent physical and mechanical properties
Universal heat shrink tubing with excellent physical and mechanical properties
Flexible
Flame retardant
Continuous operating temperature:-55℃~125℃
Fully shrink temperature:≥125℃
Property | Test Method | Typical Performance |
Tensile strength(MPa) | ASTM D2671 | ≥10.4 |
Ultimate elongation(%) | ASTM D2671 | ≥ 200 |
Tensile strength after heat aged (Mpa) | 1 58 ℃X168h | ≥7.3 |
Ultimate elongation after heat aged (%) | 1 58 ℃X168h | ≥100 |
Longitudinal change | ASTM D2671 | -5%~+5% |
Flammability | ASTM D2671 C method | VW-1 |
Voltage withstand | UL 224, 2500V, 60s | No breakdown |
Dielectric strength (kV/mm) | ASTM D 149 | ≥15 |
Volume resistivity (Ω·cm) | ASTM D 876 | ≥1014 |
Specification table
Size | As Supplied | After Recovery | Standard Package | ||
Inch | mm | Inner Diameter | Inner Diameter | Wall Thickness | Spool Length |
mm | mm | mm | M/spool | ||
3/64 | 0.8 | 1.1±0.2 | 0.5 | 0.22 | 200 |
1/16 | 1 | 1.5±0.2 | 0.65 | 0.28 | 200 |
1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | |
3/32 | 2 | 2.5±0.2 | 1 | 0.35 | 200 |
2.5 | 3.0±0.2 | 1.3 | 0.38 | 200 | |
1/8 | 3 | 3.5±0.2 | 1.5 | 0.4 | 200 |
3.5 | 4.0±0.2 | 1.8 | 0.42 | 200 | |
4 | 4.5±0.2 | 2 | 0.45 | 200 | |
3/16 | 4.5 | 5.0±0.2 | 2.3 | 0.5 | 100 |
5 | 5.5±0.2 | 2.5 | 0.55 | 100 | |
1/4 | 6 | 6.5±0.2 | 3 | 0.55 | 100 |
5/16 | 7 | 7.5±0.3 | 3.5 | 0.55 | 100 |
8 | 8.5±0.3 | 4 | 0.6 | 100 | |
3/8 | 9 | 9.5±0.3 | 4.5 | 0.6 | 100 |
10 | 10.5±0.3 | 5 | 0.6 | 100 | |
11 | 11.5±0.3 | 5.5 | 0.6 | 100 | |
1/2 | 12 | 12.5±0.3 | 6 | 0.6 | 100 |
13 | 13.5±0.3 | 6.5 | 0.65 | 100 | |
14 | 14.5±0.3 | 7 | 0.65 | 100 | |
5/8 | 15 | 15.5±0.4 | 7.5 | 0.7 | 100 |
16 | 16.5±0.4 | 8 | 0.7 | 100 | |
17 | 17.5±0.4 | 8.5 | 0.7 | 100 | |
3/4 | 18 | 19.0±0.5 | 9 | 0.8 | 100 |
20 | 21.0±0.5 | 10 | 0.8 | 100 | |
22 | 23.0±0.5 | 11 | 0.8 | 100 | |
1 | 25 | 26.0±0.5 | 12.5 | 0.9 | 50 |
28 | 29.0±0.5 | 14 | 0.9 | 50 | |
1-1/4 | 30 | 31.5±1.0 | 15 | 0.95 | 50 |
1-1/2 | 35 | 36.5±1.0 | 17.5 | 0.95 | 50 |
40 | 41.5±1.0 | 20 | 0.95 | 50 | |
45 | 46.5±1.0 | 22.5 | 1 | 25 | |
2 | 50 | ≥50.0 | 25 | 1 | 25 |
60 | ≥60.0 | 31 | 1 | 25 | |
70 | ≥70.0 | 36 | 1.1 | 25 | |
3 | 80 | ≥80.0 | 41 | 1.2 | 25 |
90 | ≥90.0 | 46 | 1.2 | 25 | |
4 | 100 | ≥100.0 | 51 | 1.2 | 25 |
5 | 120 | ≥120.0 | 61 | 1.3 | 25 |
6 | 150 | ≥150.0 | 76 | 1.3 | 25 |
7 | 180 | ≥180.0 | 91 | 1.46 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn