PVC tube is a soft flame retardant non-shrink tube. It has good electrical and physical properties, acid resistance, corrosion resistance and excellent flame retardant properties. Widely used in products in electronic components, home appliances, automobiles, machinery, toys, motors and transformers, etc.
PVC tube is a soft flame retardant non-shrink tube. It has good electrical and physical properties, acid resistance, corrosion resistance and excellent flame retardant properties. Widely used in products in electronic components, home appliances, automobiles, machinery, toys, motors and transformers, etc.
Item | Performance index | |
UL224 Temperature class | 90℃ | 105℃ |
Operating temperature | -30℃~+90℃ | -30℃~+105℃ |
Tensile strength | ≥10.4 | |
Ultimate elongation | ≥100 | |
Optional Flame | VW-1 | |
(-30℃*1h)Cold bend | NO Cracking | |
Potential rating | 300V,600V | |
Corrosion of bare copper | No Corrosion | |
Heat shock | NO Cracking | |
Maximum longitudinal change | ±10% (120℃*1h) |
Size | Inside Diameter | Thickness | Package(m/roll) | ||||
AVG | Range | 300V | 600V | ||||
AVG | Range | AVG | Range | ||||
mm | mm | mm | mm | mm | mm | ||
φ1 | 1 | ±0.1 | 0.35 | -0.04,+0.04 | 0.5 | -0.05,+0.05 | 500 |
φ1.5 | 1.5 | ±0.1 | 0.35 | -0.04,+0.04 | 0.6 | -0.05,+0.05 | 500 |
φ2 | 2 | ±0.2 | 0.35 | -0.04,+0.04 | 0.6 | -0.05,+0.05 | 500 |
φ2.5 | 2.5 | ±0.2 | 0.35 | -0.04,+0.04 | 0.6 | -0.05,+0.05 | 500 |
φ3 | 3 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 500 |
φ3.5 | 3.5 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 500 |
φ4 | 4 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 500 |
φ4.5 | 4.5 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ5 | 5 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ5.5 | 5.5 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ6 | 6 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ6.5 | 6.5 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ7 | 7 | ±0.3 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ7.5 | 7.5 | ±0.4 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 305 |
φ8 | 8 | ±0.4 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 200 |
φ8.5 | 8.5 | ±0.4 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 200 |
φ9 | 9 | ±0.4 | 0.5 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 200 |
φ9.5 | 9.5 | ±0.4 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 200 |
φ10 | 10 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ10.5 | 10.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ11 | 11 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ11.5 | 11.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ12 | 12 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ12.5 | 12.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ13 | 13 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ13.5 | 13.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ14 | 14 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ14.5 | 14.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ15 | 15 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ15.5 | 15.5 | ±0.5 | 0.6 | -0.05,+0.05 | 0.6 | -0.05,+0.05 | 100 |
φ16 | 16 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 100 |
φ16.5 | 16.5 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 100 |
φ17 | 17 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 100 |
φ17.5 | 17.5 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 100 |
φ18 | 18 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 50 |
φ18.5 | 18.5 | ±0.5 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 50 |
φ19 | 19 | ±0.7 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 50 |
φ19.5 | 19.5 | ±0.7 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 50 |
φ20 | 20 | ±0.7 | 0.75 | -0.05,+0.08 | 0.75 | -0.05,+0.08 | 50 |
φ25 | 25 | ±0.7 | 0.8 | -0.05,+0.10 | 0.8 | -0.05,+0.10 | 25 |
φ30 | 30 | ±0.7 | 0.8 | -0.05,+0.10 | 0.8 | -0.05,+0.10 | 25 |
φ35 | 35 | ±1.0 | 0.95 | -0.05,+0.10 | 0.95 | -0.05,+0.10 | 25 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn