PTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
● High performance for anti-corrosion (anti-acid/alkali/chemical/oil)
● High voltage resistant
● Operating Temperature: -65℃-200℃
● Standard color: Clear
● Shrink ratio:1.7:1, 2:1,4:1
● Shrink temperature:>350℃
PTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
● High performance for anti-corrosion (anti-acid/alkali/chemical/oil)
● High voltage resistant
● Operating Temperature: -65℃-200℃
● Standard color: Clear
● Shrink ratio:1.7:1, 2:1,4:1
● Shrink temperature:>350℃
PROPERTY | TEST METHOD | STANTARD |
Tensile Strength(MPa) | ASTM D2671 | ≥19 |
Elongation(%) | ASTM D2671 | ≥200 |
Dielectric strength(kV/mm) | IEC 243 | ≥26 |
Volume resistance(ΩNaN) | IEC 93 | ≥ 1×1014 |
Flammability(℃) | ASTM D2671 | VW-1 |
Operation temperature | -65℃~200℃ | |
Shrink temperature | ≥ 350℃ | |
Longitudinal Shrink Ratio(%) | Longitudinal Shrink Ratio≤15% | |
Environment | RoHS Compliant | |
Rated Voltage | 600V | |
Standard Color | Clear | |
Material:PTFE |
RSFR-TFE-2X SPECIFICATION | |||
SIZE (mm) | AS SUPPLIED(mm) | AFTER RECOVERY (mm) | |
INTERNAL DIAMETER | INTERNAL DIAMETER | WALL THICKNESS | |
2.0 | 2.0+0.5/-0.3 | ≤0.55 | 0.3±0.05 |
2.5 | 2.5+0.5/-0.3 | ≤0.65 | 0.3±0.05 |
3.0 | 3.0+0.5/-0.3 | ≤0.75 | 0.3±0.05 |
3.5 | 3.5+0.8/-0.3 | ≤0.87 | 0.3±0.05 |
4.0 | 4.0+0.8/-0.3 | ≤1.00 | 0.3±0.05 |
4.5 | 4.5+0.8/-0.3 | ≤1.12 | 0.3±0.05 |
5.0 | 5.0+0.8/-0.3 | ≤1.25 | 0.3±0.05 |
5.5 | 5.5+0.8/-0.3 | ≤1.37 | 0.3±0.05 |
6.0 | 6.0+0.8/-0.3 | ≤1.50 | 0.3±0.05 |
6.4 | 6.4+0.8/-0.3 | ≤1.60 | 0.3±0.05 |
7.0 | 7.0+0.8/-0.3 | ≤1.75 | 0.3±0.05 |
8.0 | 8.0+0.8/-0.3 | ≤2.00 | 0.3±0.05 |
9.5 | 9.5+0.8/-0.3 | ≤2.40 | 0.3±0.05 |
12.0 | 12.0+1.0/-0.5 | ≤3.00 | 0.35±0.10 |
15.0 | 15.0+1.2/-0.8 | ≤3.8 | 0.4±0.10 |
Xingan street 1095. Baoan,
Shenzhen,Guangdong,China
Tele:+86-15820430774
Email: info@teroll.cn